Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 529 | 0 | 0 | 3 | 99.433% | 34.063 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.itracker.web.actions.admin | 1 | 0 | 0 | 0 | 100% | 0.064 |
| org.itracker.web.actions.admin.attachment | 3 | 0 | 0 | 0 | 100% | 0.319 |
| org.itracker.web.actions.report | 1 | 0 | 0 | 0 | 100% | 0.183 |
| org.itracker.services.exceptions | 22 | 0 | 0 | 0 | 100% | 0.056 |
| org.itracker.services.authentication | 5 | 0 | 0 | 0 | 100% | 0.337 |
| org.itracker.core.resources | 36 | 0 | 0 | 0 | 100% | 9.019 |
| org.itracker.services.util | 92 | 0 | 0 | 0 | 100% | 3.441 |
| org.itracker.model.util | 9 | 0 | 0 | 0 | 100% | 0.031 |
| org.itracker.web.actions.project | 1 | 0 | 0 | 0 | 100% | 0.179 |
| org.itracker.persistence.dao | 72 | 0 | 0 | 0 | 100% | 8.361 |
| org.itracker.model | 119 | 0 | 0 | 1 | 99.16% | 2.401 |
| org.itracker.services.implementations | 168 | 0 | 0 | 2 | 98.81% | 9.672 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.itracker.web.actions.admin
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminHomeActionIT | 1 | 0 | 0 | 0 | 100% | 0.064 |
org.itracker.web.actions.admin.attachment
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ListAttachmentsActionIT | 3 | 0 | 0 | 0 | 100% | 0.319 |
org.itracker.web.actions.report
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DisplayReportActionIT | 1 | 0 | 0 | 0 | 100% | 0.183 |
org.itracker.services.exceptions
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthenticatorExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.038 | |
| ImportExportExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IssueExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IssueSearchExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| ITrackerDirtyResourceExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PasswordExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| ProjectExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ReportExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SystemConfigurationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| UserExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| WorkflowExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
org.itracker.services.authentication
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthenticatorForProjectPermissionIT | 5 | 0 | 0 | 0 | 100% | 0.337 |
org.itracker.core.resources
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ITrackerResourceBundleIT | 4 | 0 | 0 | 0 | 100% | 8.397 | |
| ITrackerResourcesIT | 27 | 0 | 0 | 0 | 100% | 0.325 | |
| MessageFormatTest | 5 | 0 | 0 | 0 | 100% | 0.297 |
org.itracker.services.util
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImportExportUtilitiesIT | 8 | 0 | 0 | 0 | 100% | 0.218 | |
| ImportHandlerIT | 22 | 0 | 0 | 0 | 100% | 0.015 | |
| IssueUtilitiesIT | 32 | 0 | 0 | 0 | 100% | 0.659 | |
| NamingUtilitiesIT | 1 | 0 | 0 | 0 | 100% | 0.021 | |
| NotificationUtilitiesIT | 3 | 0 | 0 | 0 | 100% | 0.065 | |
| ProjectUtilitiesIT | 6 | 0 | 0 | 0 | 100% | 0.577 | |
| SystemConfigurationUtilitiesTest | 5 | 0 | 0 | 0 | 100% | 0.034 | |
| UserUtilitiesIT | 11 | 0 | 0 | 0 | 100% | 1.709 | |
| WorkflowUtilitiesIT | 4 | 0 | 0 | 0 | 100% | 0.143 |
org.itracker.model.util
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertiesFileHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.031 |
org.itracker.web.actions.project
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EditIssueActionIT | 1 | 0 | 0 | 0 | 100% | 0.179 |
org.itracker.persistence.dao
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseHibernateDaoImplIT | 6 | 0 | 0 | 0 | 100% | 1.054 | |
| ComponentDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.263 | |
| ConfigurationDAOImplIT | 3 | 0 | 0 | 0 | 100% | 0.345 | |
| CustomFieldDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.153 | |
| CustomFieldValueDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.426 | |
| IssueActivityDAOImplIT | 3 | 0 | 0 | 0 | 100% | 0.351 | |
| IssueAttachmentDAOImplIT | 5 | 0 | 0 | 0 | 100% | 0.602 | |
| IssueDAOImplIT | 11 | 0 | 0 | 0 | 100% | 1.269 | |
| IssueHistoryDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.463 | |
| IssueRelationDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.207 | |
| LanguageDAOImplIT | 4 | 0 | 0 | 0 | 100% | 0.389 | |
| NoSuchEntityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
| NotificationDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.241 | |
| PermissionDAOImplIT | 3 | 0 | 0 | 0 | 100% | 0.211 | |
| ProjectDAOImplIT | 4 | 0 | 0 | 0 | 100% | 0.345 | |
| ProjectScriptDAOImplIT | 4 | 0 | 0 | 0 | 100% | 0.299 | |
| ReportDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.21 | |
| UserDAOImplIT | 9 | 0 | 0 | 0 | 100% | 0.712 | |
| UserPreferencesDAOImplIT | 1 | 0 | 0 | 0 | 100% | 0.364 | |
| VersionDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.298 | |
| WorkflowScriptDAOImplIT | 2 | 0 | 0 | 0 | 100% | 0.14 |
org.itracker.model
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractEntityTest | 12 | 0 | 0 | 0 | 100% | 0.252 | |
| ComponentTest | 6 | 0 | 0 | 0 | 100% | 0.022 | |
| ConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
| CustomFieldIT | 3 | 0 | 0 | 0 | 100% | 0.583 | |
| CustomFieldValueIT | 5 | 0 | 0 | 0 | 100% | 0.141 | |
| ImportDataModelTest | 7 | 0 | 0 | 0 | 100% | 0.029 | |
| IssueActivityTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
| IssueActivityTypeTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| IssueAttachmentTest | 9 | 0 | 0 | 1 | 88.889% | 0.03 | |
| IssueFieldIT | 9 | 0 | 0 | 0 | 100% | 1.024 | |
| IssueHistoryTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| IssueRelationTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| IssueSearchQueryTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| IssueTest | 4 | 0 | 0 | 0 | 100% | 0.029 | |
| LanguageTest | 3 | 0 | 0 | 0 | 100% | 0.018 | |
| NameValuePairTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
| NotificationTest | 7 | 0 | 0 | 0 | 100% | 0.023 | |
| PermissionTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| PermissionTypeTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ProjectScriptTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| ProjectTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
| ReportTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| StatusTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| SystemConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.028 | |
| UserPreferenceTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| UserTest | 6 | 0 | 0 | 0 | 100% | 0.037 | |
| VersionTest | 7 | 0 | 0 | 0 | 100% | 0.069 | |
| WorkflowScriptTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
org.itracker.services.implementations
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigurationServiceImplIT | 50 | 0 | 0 | 0 | 100% | 4.24 | |
| IssueServiceIT | 58 | 0 | 0 | 0 | 100% | 3.163 | |
| NotificationServiceIT | 6 | 0 | 0 | 0 | 100% | 0.503 | |
| ProjectServiceImplIT | 23 | 0 | 0 | 2 | 91.304% | 0.847 | |
| ReportServiceImplIT | 4 | 0 | 0 | 0 | 100% | 0.108 | |
| UserServiceImplIT | 27 | 0 | 0 | 0 | 100% | 0.811 |
Test Cases
[Summary] [Package List] [Test Cases]
ITrackerResourcesIT
| testGetLocaleNull | 0.008 | |
| testGetLocaleInvalidString | 0.025 | |
| testGetBundleEmptyString | 0.013 | |
| testGetBundleStringParameter | 0.003 | |
| testGetBundleNullLocale | 0.002 | |
| testGetEditBundleNullLocale | 0.063 | |
| testClearBundles | 0.013 | |
| testClearKeyFromBundles | 0.012 | |
| testGetStringNullKey | 0.003 | |
| testGetStringDefaultLocaleString | 0.002 | |
| testGetStringWithLocaleString | 0.002 | |
| testGetStringWithLocaleWithNullKey | 0.006 | |
| testGetStringWithLocaleWithDirtyKey | 0.009 | |
| testGetStringWithLocaleWithRemovedKey | 0.003 | |
| testGetStringWithWrongLocale | 0.012 | |
| testGetStringWithMultipleOptions | 0.031 | |
| testGetStringWithSingleOption | 0.003 | |
| testGetStringWithLocaleWithSingleOption | 0.002 | |
| testGetCheckForKey | 0.003 | |
| testGetCheckForKeyDirty | 0.009 | |
| testGetCheckForKeyWithWrongBundle | 0.013 | |
| testIsLongStringFalse | 0.003 | |
| testIsLongStringTrueLong | 0.002 | |
| testIsLongStringTrueNewLine | 0.003 | |
| testInitialized | 0.015 | |
| testHex | 0.007 | |
| testUnicodeString | 0.014 |
MessageFormatTest
| testFormat | 0.261 | |
| testWrongOptions | 0.001 | |
| testNumberFormat | 0.002 | |
| testDecimalFormat | 0.001 | |
| testWrongDecimalFormat | 0.002 |
AbstractEntityTest
| testGetCreateDate | 0.005 | |
| testSetCreateDate | 0.002 | |
| testGetLastModifiedDate | 0.002 | |
| testSetLastModifiedDate | 0.002 | |
| testEquals | 0.007 | |
| testCompareTo | 0.003 | |
| testIsNew | 0.002 | |
| testHashCode | 0.003 | |
| testClone | 0.002 | |
| testIdComparator | 0.002 | |
| testCreateDateComparator | 0.103 | |
| testLastModifiedDateComparator | 0.103 |
ComponentTest
| testSetProject | 0.002 | |
| testSetName | 0.001 | |
| testSetStatus | 0.001 | |
| testToString | 0.009 | |
| testNameComparator | 0.001 | |
| testProjectNameComparator | 0.003 |
CustomFieldValueIT
| testToString | 0.035 | |
| testSetCustomField | 0.001 | |
| testSetValue | 0 | |
| testSortOrderComparator | 0 | |
| testNameComparator | 0.031 |
ImportDataModelTest
| testToString | 0.002 | |
| testGetData | 0.001 | |
| testGetExistingModel | 0.001 | |
| testGetExistingModelByIndex | 0.001 | |
| testSetData | 0.001 | |
| testAddVerifyStatistic | 0.014 | |
| testStatsToString | 0.002 |
IssueAttachmentTest
| testToString | 0.003 | |
| testSetIssue | 0.002 | |
| testSetOriginalFileName | 0.001 | |
| testGetFileExtension | 0.002 | |
| testSetFileData | 0.002 | |
| testgetFileData | 0.002 | |
| testSetType | 0.004 | |
| testSizeComparator | 0.005 | |
| skipped | ||
| testOriginalFilenameComparator | 0.005 |
IssueFieldIT
| testToString | 0.14 | |
| testSetCustomField | 0.067 | |
| testSetValue | 0.1 | |
| testSetIssue | 0.087 | |
| testGetDateValue | 0.115 | |
| testSetDateValue | 0.069 | |
| testGetValue | 0.116 | |
| testGetStringValue | 0.114 | |
| testSetValueByResourceBundle | 0.143 |
IssueTest
| testToString | 0.001 | |
| testOwnerAndStatusComparator | 0.001 | |
| testProjectAndStatusComparator | 0.001 | |
| testSeverityComparator | 0.009 |
NameValuePairTest
| testEquals | 0.002 | |
| testSetName | 0 | |
| testToString | 0.001 | |
| testCompareKeyTo | 0.001 | |
| testCompareValueTo | 0.002 |
NotificationTest
| testToString | 0.003 | |
| testSetIssue | 0.001 | |
| testSetUser | 0 | |
| testSetNotificationRole | 0.002 | |
| testUserComparator | 0.003 | |
| testIssueUserRoleComparator | 0.002 | |
| testRoleComparator | 0.001 |
SystemConfigurationTest
| testToString | 0.013 | |
| testAddRESOLUTIONConfiguration | 0.001 | |
| testAddSEVERITYConfiguration | 0.001 | |
| testAddSTATUSConfiguration | 0.001 | |
| testAddNullConfiguration | 0.003 |
UserTest
| testToString | 0 | |
| testNameComparator | 0.006 | |
| testSetLogin | 0.001 | |
| testGetEmailAddress | 0.013 | |
| testGetFirstInitial | 0.001 | |
| testHasRequiredData | 0.007 |
PropertiesFileHandlerTest
| testAddProperties | 0.002 | |
| testAddNullPoperties | 0.001 | |
| testAddEmptyPoperties | 0.001 | |
| testAddNonePoperties | 0.002 | |
| testAddNotExistPoperties | 0.001 | |
| testGetProperties | 0.001 | |
| testGetProperty | 0.002 | |
| testHasProperty | 0.013 | |
| testHasProperties | 0.001 |
VersionTest
| testSetProject | 0.013 | |
| testSetStatus | 0.001 | |
| testToString | 0.012 | |
| testSetVersionInfo | 0.001 | |
| testSetNullVersionInfo | 0.001 | |
| testSetEmptyVersionInfo | 0.004 | |
| testSetWrongVersionInfo | 0.001 |
BaseHibernateDaoImplIT
| testSave | 0.135 | |
| testSaveOrUpdate | 0.096 | |
| testDelete | 0.294 | |
| testDetach | 0.089 | |
| testRefresh | 0.103 | |
| testMerge | 0.269 |
IssueAttachmentDAOImplIT
| testFindByPrimaryKey | 0.166 | |
| testFindAll | 0.103 | |
| testFindByIssue | 0.162 | |
| testFindByFileName | 0.104 | |
| testCountAll | 0.064 |
IssueDAOImplIT
| testCountByProjectAndLowerStatus | 0.127 | |
| testFindByProjectAndHigherStatus | 0.114 | |
| testIssueDetach | 0.118 | |
| testCountByProjectAndHigherStatus | 0.084 | |
| testCountByProject | 0.15 | |
| testQuery | 0.139 | |
| testFindUnassignedIssues | 0.1 | |
| testFindByComponent | 0.145 | |
| testCountByComponent | 0.04 | |
| testFindByVersion | 0.156 | |
| testCountByVersion | 0.088 |
LanguageDAOImplIT
| testFindByID | 0.081 | |
| testFindByKeyAndLocale | 0.136 | |
| testFindByKey | 0.071 | |
| testFindByLocale | 0.094 |
ProjectDAOImplIT
| testCreateProject | 0.108 | |
| testFindByStatus | 0.081 | |
| testFindAllAvailable | 0.069 | |
| testGetLastIssueUpdateDate | 0.081 |
ProjectScriptDAOImplIT
| testFindByProject | 0.076 | |
| testFindByPrimaryKey | 0.074 | |
| testFindAll | 0.089 | |
| testFindByProjectField | 0.054 |
UserDAOImplIT
| testFindAll | 0.158 | |
| testFindByStatus | 0.091 | |
| testCreateUser | 0.06 | |
| testCreateUserWithNotNullPK | 0.061 | |
| testFindUsersForProjectByAllPermissionTypeList | 0.136 | |
| testFindActive | 0.054 | |
| testFindSuperUsers | 0.046 | |
| testFindByRegistrationType | 0.051 | |
| testGetUsersMapOfProjectsAndPermissionTypes | 0.032 |
AuthenticatorForProjectPermissionIT
| testSuperUser | 0.112 | |
| testProjectAdmin | 0.034 | |
| testAllUserWithAnyPermissions | 0.044 | |
| testRequireAll | 0.033 | |
| testActiveOnly | 0.108 |
AuthenticatorExceptionTest
| testSetType | 0.001 | |
| testConstructor | 0 | |
| testSetErrorPageType | 0 | |
| testSetErrorPageValue | 0 | |
| testSetMessageKey | 0 | |
| testGetMessage | 0 |
ConfigurationServiceImplIT
| testConfigurationServiceImplConstructor | 0.114 | |
| testLookupConfigurationItemById | 0.134 | |
| testFailGetConfigurationItemById | 0.136 | |
| testGetJndiOverriddenProperty | 0.165 | |
| testGetBooleanProperty | 0.05 | |
| testGetIntegerProperty | 0.064 | |
| testGetLongProperty | 0.047 | |
| testProperty | 0.043 | |
| testResetConfigurationCache | 0.057 | |
| testGetConfigurationItemsByType | 0.085 | |
| testUpdateConfigurationItem | 0.056 | |
| testUpdateConfigurationItems | 0.082 | |
| testRemoveConfigurationItem | 0.084 | |
| testRemoveConfigurationItems | 0.104 | |
| testRemoveCustomFieldValues | 0.159 | |
| testConfigurationItemExists | 0.055 | |
| testConfigurationItemUpToDate | 0.046 | |
| testGetProjectScript | 0.04 | |
| testGetProjectScripts | 0.086 | |
| testCreateProjectScript | 0.135 | |
| testUpdateProjectScript | 0.418 | |
| testRemoveProjectScript | 0.169 | |
| testGetWorkflowScript | 0.064 | |
| testGetWorkflowScripts | 0.158 | |
| testCreateWorkflowScript | 0.068 | |
| testUpdateWorkflowScript | 0.047 | |
| testRemoveWorkflowScript | 0.047 | |
| testGetCustomField | 0.066 | |
| testGetCustomFields | 0.083 | |
| testCreateCustomField | 0.037 | |
| testUpdateCustomField | 0.105 | |
| testRemoveCustomField | 0.108 | |
| testGetCustomFieldValue | 0.136 | |
| testCreateCustomFieldValue | 0.05 | |
| testUpdateCustomFieldValue | 0.033 | |
| testUpdateCustomFieldValues | 0.038 | |
| testRemoveCustomFieldValue | 0.058 | |
| testGetLanguageItemByKey | 0.046 | |
| testGetLanguageItemsByKey | 0.049 | |
| testUpdateLanguageItem | 0.055 | |
| testRemoveLanguageKey | 0.062 | |
| testRemoveLanguageItem | 0.038 | |
| testGetSortedKeys | 0.034 | |
| testGetDefinedKeys | 0.033 | |
| testGetDefinedKeysAsArray | 0.119 | |
| testGetNumberDefinedKeys | 0.048 | |
| testGetAvailableLanguages | 0.053 | |
| testGetNumberAvailableLanguages | 0.062 | |
| testUpdateLanguage | 0.069 | |
| testGetLanguage | 0.07 |
IssueServiceIT
| testGetIssue | 0.069 | |
| testGetNumberIssues | 0.043 | |
| testGetIssuesWithStatus | 0.063 | |
| testGetIssuesWithStatusLessThan | 0.067 | |
| testGetIssuesWithSeverity | 0.051 | |
| testGetIssuesByProjectIdInteger | 0.045 | |
| testGetIssuesByProjectIdIntegerInt | 0.034 | |
| testGetIssuesCreatedByUserInteger | 0.036 | |
| testGetIssuesCreatedByUserIntegerBoolean | 0.032 | |
| testGetIssuesOwnedByUserInteger | 0.038 | |
| testGetIssuesOwnedByUserIntegerBoolean | 0.048 | |
| testGetIssuesWatchedByUser | 0.034 | |
| testGetUnassignedIssues | 0.036 | |
| testCreateIssue | 0.032 | |
| testUpdateIssue | 0.038 | |
| testUpdateIssueSeverity | 0.035 | |
| testUpdateIssueDescription | 0.076 | |
| testUpdateIssueResolution | 0.04 | |
| testMoveIssue | 0.035 | |
| testAssignIssueIntegerInteger | 0.092 | |
| testAssignIssueIntegerIntegerInteger | 0.086 | |
| testSetIssueFields | 0.159 | |
| testUpdateIssueCustomFields | 0.138 | |
| testSetIssueComponents | 0.039 | |
| testSetIssueVersions | 0.048 | |
| testAddIssueHistory | 0.044 | |
| testAddIssueRelation | 0.078 | |
| testAddIssueAttachment | 0.061 | |
| testSetIssueAttachmentData | 0.03 | |
| testRemoveIssueAttachment | 0.032 | |
| testRemoveIssueHistoryEntry | 0.029 | |
| testRemoveIssueRelation | 0.06 | |
| testGetIssueProject | 0.065 | |
| testGetIssueVersions | 0.057 | |
| testGetIssueVersionIds | 0.032 | |
| testGetIssueCreator | 0.041 | |
| testGetIssueOwner | 0.038 | |
| testGetIssueActivityInteger | 0.039 | |
| testGetIssueActivityIntegerBoolean | 0.044 | |
| testGetAllIssueAttachmentCount | 0.044 | |
| testGetAllIssueAttachmentSize | 0.042 | |
| testGetLastIssueHistory | 0.027 | |
| testCanViewIssue | 0.049 | |
| testSearchIssues | 0.041 | |
| testGetIssueComponents | 0.047 | |
| testGetIssueComponentIds | 0.04 | |
| testGetIssueAttachments | 0.037 | |
| testGetIssueAttachment | 0.038 | |
| testGetIssueAttachmentData | 0.028 | |
| testGetIssueHistory | 0.03 | |
| testGetIssueAttachmentCount | 0.04 | |
| testGetOpenIssueCountByProjectId | 0.053 | |
| testGetResolvedIssueCountByProjectId | 0.03 | |
| testGetTotalIssueCountByProjectId | 0.041 | |
| testGetLatestIssueDateByProjectId | 0.04 | |
| testSystemUpdateIssue | 0.134 | |
| testSetNotificationService | 0.122 | |
| testGetIssueRelation | 0.181 |
NotificationServiceIT
| testSendNotification | 0.215 | |
| testAddIssueNotification | 0.106 | |
| testGetIssueNotifications | 0.064 | |
| testPrimaryIssueNotifications | 0.051 | |
| testHasIssueNotification | 0.025 | |
| testRemoveIssueNotification | 0.037 |
ProjectServiceImplIT
| testGetProject | 0.114 | |
| testGetAllProjects | 0.088 | |
| testGetAllAvailableProjects | 0.036 | |
| testProjectComponents | 0.034 | |
| testRemoveProjectComponent | 0.035 | |
| testTryRemoveInvalidComponent | 0.046 | |
| testProjectVersions | 0.041 | |
| removeProjectVersion | 0.031 | |
| tryInsertDuplicateVersion | 0.037 | |
| testProjectOwner | 0.031 | |
| testGetTotalNumberIssuesByProject | 0.032 | |
| testCountIssuesByVersion | 0.027 | |
| testCountIssuesByComponent | 0.049 | |
| testGetTotalNumberOpenIssuesByProject | 0.029 | |
| testGetTotalNumberResolvedIssuesByProject | 0.034 | |
| getgetTotalNumberOpenIssuesByProject | 0.024 | |
| getLatestIssueUpdatedDateByProjectId | 0.027 | |
| testProjectScripts | 0.032 | |
| testProjectCustomFields | 0.028 | |
| testGetListOfProjectFields | 0.029 | |
| skipped | ||
| getListOfProjectOwners | 0.029 | |
| skipped | ||
| testProjectCreateUpdate | 0.032 | |
| testIsNameUniqueProjectName | 0.03 |
ReportServiceImplIT
| testGetAllReports | 0.051 | |
| testGetNumberReports | 0.026 | |
| testGetReportDAO | 0.01 | |
| testCreateReport | 0.015 |
UserServiceImplIT
| getSuperUsers | 0.032 | |
| testGetPermissionsByUserId | 0.061 | |
| testSetUserPermissions | 0.08 | |
| testSetAndUnsetUserPermissions | 0.024 | |
| testGetUsersWithProjectPermission | 0.02 | |
| testUpdateUser | 0.019 | |
| testUpdateUserPw | 0.022 | |
| testGetPossibleOwners | 0.046 | |
| testUpdateUserPreferences | 0.057 | |
| testGetUserByLogin | 0.032 | |
| testGetUserPasswordByLogin | 0.088 | |
| testGetAllUsers | 0.016 | |
| testGetNumberUsers | 0.016 | |
| testGetActiveUsers | 0.016 | |
| testGenerateUserPassword | 0.02 | |
| testClearOwnedProjects | 0.017 | |
| testUpdateAuthenticator | 0.032 | |
| testAddUserPermissions | 0.038 | |
| testRemoveUserPermissions | 0.039 | |
| testGetUsersWithAnyProjectPermission | 0.019 | |
| testAllowRegistration | 0.014 | |
| testAllowProfileCreation | 0.016 | |
| testAllowPasswordUpdates | 0.012 | |
| testAllowPermissionUpdates | 0.015 | |
| testCheckLogin | 0.017 | |
| testAllowPreferenceUpdates | 0.019 | |
| testAllowProfileUpdates | 0.014 |
ImportExportUtilitiesIT
| testImportIssue | 0.037 | |
| testExportIssues | 0.084 | |
| testExportModel | 0.027 | |
| testGetConfigurationXML | 0.014 | |
| testConstructor | 0.013 | |
| testGetIssueXML | 0.015 | |
| testGetProjectXML | 0.011 | |
| testGetUserXML | 0.013 |
ImportHandlerIT
| testConstructor | 0 | |
| testStartDocument | 0 | |
| testEndDocument | 0 | |
| testProjectElement | 0 | |
| testConfigurationElement | 0 | |
| testCustomField | 0 | |
| testThrowingExceptions | 0 | |
| testComponentElement | 0.001 | |
| testIssueElement | 0 | |
| testUserElement | 0 | |
| testProjectOwners | 0 | |
| testHistoryElement | 0 | |
| testIssueAttachment | 0 | |
| testIssueComponentElement | 0 | |
| testIssueFieldElement | 0 | |
| testVersionElement | 0 | |
| testProjectFieldsElement | 0 | |
| testIssueVersionElement | 0 | |
| testResolutionElement | 0 | |
| testSeverityElement | 0 | |
| testStatusElement | 0 | |
| testNumberFormatExceptionThrowing | 0 |
IssueUtilitiesIT
| testGetCustomFields | 0.079 | |
| testCanViewIssue | 0.022 | |
| testHasIssueNotification | 0.043 | |
| testGetFieldType | 0.017 | |
| testGetFieldName | 0.019 | |
| testGetFieldNameByLocale | 0.025 | |
| testGetStandardFieldKey | 0.012 | |
| testGetStandardFields | 0.021 | |
| testGetRelationNameByLocaleWithInt | 0.017 | |
| testGetRelationNameByLocaleWithString | 0.032 | |
| testGetMatchingRelationType | 0.025 | |
| testComponentsToString | 0.029 | |
| testVersionsToString | 0.01 | |
| testHistoryToString | 0.01 | |
| testGetStatusNameByLocaleInt | 0.016 | |
| testGetStatusesByLocale | 0.012 | |
| testSetStatuses | 0.02 | |
| testGetNumberStatuses | 0.012 | |
| testGetSeverityNameByLocale | 0.015 | |
| testGetSeverities | 0.011 | |
| testSetSeverities | 0.011 | |
| testCompareSeverities | 0.013 | |
| testGetResolutionName | 0.024 | |
| testCheckResolutionName | 0.012 | |
| testGetResolutionsByLocale | 0.021 | |
| testSetResolutions | 0.03 | |
| testGetActivityNameByLocale | 0.01 | |
| testSetCustomFields | 0.012 | |
| testCanEditIssue | 0.011 | |
| testCanBeAssignedIssue | 0.025 | |
| testCanUnassigneIssue | 0.013 | |
| testHasIssueRelation | 0.011 |
ProjectUtilitiesIT
| testGetStatusName | 0.101 | |
| testGetStatusNames | 0.091 | |
| testHasOption | 0.106 | |
| testGetOptions | 0.109 | |
| testGetScriptPriorityLabelKey | 0.077 | |
| getScriptPrioritySize | 0.09 |
SystemConfigurationUtilitiesTest
| testGetLanguageKey | 0.001 | |
| testGetVersionAsLong | 0.003 | |
| testGetLocalType | 0 | |
| testGetLocalePart | 0.001 | |
| testNvpArrayToConfigurationArray | 0 |
UserUtilitiesIT
| testGetStatusName | 0.092 | |
| testGetStatusNames | 0.076 | |
| testGetStatusNameDefault | 0.271 | |
| testGetStatusNamesDefault | 0.312 | |
| testGetPermissionName | 0.461 | |
| testGetPermissionNames | 0.115 | |
| testGetPermissionNamesDefault | 0.057 | |
| testIsSuperUser | 0.178 | |
| testHasPermission | 0.045 | |
| testHasPermissions | 0.042 | |
| testHasPermissionsOnProject | 0.054 |
WorkflowUtilitiesIT
| testGetEventName | 0.03 | |
| testGetEvents | 0.018 | |
| testGetListOptions | 0.01 | |
| testProcessFieldScripts | 0.077 |
Failure Details
[Summary] [Package List] [Test Cases]
| testSizeComparator | |
| skipped: skipped | |
| testGetListOfProjectFields | |
| skipped: skipped | |
| getListOfProjectOwners | |
| skipped: skipped |