Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 167 | 0 | 0 | 1 | 99.401% | 0.529 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.itracker | 13 | 0 | 0 | 0 | 100% | 0.012 |
| org.itracker.services.exceptions | 9 | 0 | 0 | 0 | 100% | 0.005 |
| org.itracker.core.resources | 27 | 0 | 0 | 0 | 100% | 0.19 |
| org.itracker.model.util | 14 | 0 | 0 | 0 | 100% | 0.007 |
| org.itracker.persistence.dao | 1 | 0 | 0 | 0 | 100% | 0 |
| org.itracker.model | 103 | 0 | 0 | 1 | 99.029% | 0.315 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.itracker
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImportExportExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| IssueExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IssueSearchExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| ProjectExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ReportExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SystemConfigurationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| UserExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| WorkflowExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
org.itracker.services.exceptions
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthenticatorExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| ItrackerDirtyResourceExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PasswordExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
org.itracker.core.resources
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ItrackerResourcesTest | 22 | 0 | 0 | 0 | 100% | 0.187 | |
| MessageFormatTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
org.itracker.model.util
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertiesFileHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.005 | |
| SystemConfigurationUtilitiesTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
org.itracker.persistence.dao
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NoSuchEntityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 |
org.itracker.model
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractEntityTest | 12 | 0 | 0 | 0 | 100% | 0.219 | |
| ComponentTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
| ConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| ImportDataModelTest | 7 | 0 | 0 | 0 | 100% | 0.005 | |
| IssueActivityTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| IssueActivityTypeTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IssueAttachmentTest | 9 | 0 | 0 | 1 | 88.889% | 0.012 | |
| IssueHistoryTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| IssueRelationTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| IssueSearchQueryTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| IssueTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| LanguageTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| NameValuePairTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
| NotificationTest | 7 | 0 | 0 | 0 | 100% | 0.008 | |
| PermissionTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| PermissionTypeTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ProjectScriptTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| ProjectTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| ReportTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| StatusTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SystemConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| UserPreferenceTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| UserTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
| VersionTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
| WorkflowScriptTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Test Cases
[Summary] [Package List] [Test Cases]
ItrackerResourcesTest
| testGetLocaleNull | 0.126 | |
| testGetLocaleInvalidString | 0.003 | |
| testClearBundles | 0.015 | |
| testClearKeyFromBundles | 0.002 | |
| testGetStringNullKey | 0.001 | |
| testGetStringDefaultLocaleString | 0.001 | |
| testGetStringWithLocaleString | 0.001 | |
| testGetStringWithLocaleWithNullKey | 0.001 | |
| testGetStringWithLocaleWithRemovedKey | 0.001 | |
| testGetStringWithWrongLocale | 0.001 | |
| testGetStringWithMultipleOptions | 0.007 | |
| testGetStringWithSingleOption | 0.001 | |
| testGetStringWithLocaleWithSingleOption | 0.001 | |
| testGetCheckForKey | 0.001 | |
| testGetCheckForKeyDirty | 0.001 | |
| testGetCheckForKeyWithWrongBundle | 0.002 | |
| testIsLongStringFalse | 0.001 | |
| testIsLongStringTrueLong | 0.001 | |
| testIsLongStringTrueNewLine | 0.001 | |
| testInitialized | 0.001 | |
| testHex | 0 | |
| testUnicodeString | 0.001 |
MessageFormatTest
| testFormat | 0 | |
| testWrongOptions | 0.001 | |
| testNumberFormat | 0 | |
| testDecimalFormat | 0.001 | |
| testWrongDecimalFormat | 0 |
AbstractEntityTest
| testGetCreateDate | 0.001 | |
| testSetCreateDate | 0 | |
| testGetLastModifiedDate | 0.001 | |
| testSetLastModifiedDate | 0 | |
| testEquals | 0.003 | |
| testCompareTo | 0.002 | |
| testIsNew | 0 | |
| testHashCode | 0.002 | |
| testClone | 0 | |
| testIdComparator | 0.001 | |
| testCreateDateComparator | 0.101 | |
| testLastModifiedDateComparator | 0.102 |
ComponentTest
| testSetProject | 0.001 | |
| testSetName | 0.001 | |
| testSetStatus | 0 | |
| testToString | 0.008 | |
| testNameComparator | 0.001 | |
| testProjectNameComparator | 0.001 |
ImportDataModelTest
| testToString | 0.001 | |
| testGetData | 0 | |
| testGetExistingModel | 0 | |
| testGetExistingModelByIndex | 0.001 | |
| testSetData | 0 | |
| testAddVerifyStatistic | 0 | |
| testStatsToString | 0.001 |
IssueAttachmentTest
| testSetType | 0.001 | |
| testToString | 0.001 | |
| testSetIssue | 0 | |
| testSetOriginalFileName | 0.001 | |
| testGetFileExtension | 0 | |
| testSetFileData | 0.001 | |
| testgetFileData | 0 | |
| testSizeComparator | 0.001 | |
| skipped | ||
| testOriginalFilenameComparator | 0.003 |
IssueTest
| testToString | 0.001 | |
| testOwnerAndStatusComparator | 0.001 | |
| testProjectAndStatusComparator | 0 | |
| testSeverityComparator | 0.001 |
NotificationTest
| testToString | 0.002 | |
| testSetIssue | 0 | |
| testSetUser | 0 | |
| testSetNotificationRole | 0.001 | |
| testUserComparator | 0.001 | |
| testIssueUserRoleComparator | 0 | |
| testRoleComparator | 0.001 |
SystemConfigurationTest
| testToString | 0.001 | |
| testAddRESOLUTIONConfiguration | 0 | |
| testAddSEVERITYConfiguration | 0 | |
| testAddSTATUSConfiguration | 0.001 | |
| testAddNullConfiguration | 0 |
UserTest
| testToString | 0 | |
| testNameComparator | 0.001 | |
| testSetLogin | 0 | |
| testGetEmailAddress | 0.008 | |
| testGetFirstInitial | 0 | |
| testHasRequiredData | 0 |
PropertiesFileHandlerTest
| testAddProperties | 0.001 | |
| testAddNullPoperties | 0.001 | |
| testAddEmptyPoperties | 0 | |
| testAddNonePoperties | 0 | |
| testAddNotExistPoperties | 0.001 | |
| testGetProperties | 0 | |
| testGetProperty | 0 | |
| testHasProperty | 0.001 | |
| testHasProperties | 0 |
SystemConfigurationUtilitiesTest
| testGetLanguageKey | 0 | |
| testGetVersionAsLong | 0.001 | |
| testGetLocalType | 0 | |
| testGetLocalePart | 0 | |
| testNvpArrayToConfigurationArray | 0 |
VersionTest
| testSetProject | 0.001 | |
| testSetStatus | 0 | |
| testToString | 0 | |
| testSetVersionInfo | 0 | |
| testSetNullVersionInfo | 0 | |
| testSetEmptyVersionInfo | 0.001 | |
| testSetWrongVersionInfo | 0 |
AuthenticatorExceptionTest
| testConstructor | 0 | |
| testSetType | 0 | |
| testSetErrorPageType | 0 | |
| testSetErrorPageValue | 0 | |
| testSetMessageKey | 0 | |
| testGetMessage | 0.003 |